The Scheduled Castes and the Scheduled Tribes (Prevention of Atrocities) Act, 1989.
{Based on information obtained under the Right to Information Act, 2oo5}
The objectives of the Scheduled Castes and the Scheduled Tribes (Prevention of Atrocities) Act, 1989 [referred to as the ‘Act’ in this write up] very clearly emphasize the intention of the Indian State to deliver justice to the scheduled caste and scheduled tribe communities through affirmative action in order to enable them to live in society with dignity and self-esteem and without fear, violence or suppression from the dominant castes.
The Supreme Court of India too reiterated the significance and importance of the Act in 1995 and at periodic intervals. On 25 October 2021, the Supreme Court bench consisting of Chief Justice N.V. Ramana, Justice J Surya Kant and Justice Hima Kohli held that:
“The SC/ST Act has been specifically enacted to deter acts of indignity, humiliation and harassment against members of Scheduled Castes and Scheduled Tribes. The Act is also recognition of the depressing reality that despite undertaking several measures, the Scheduled Castes/Scheduled Tribes continue to be subjected to various atrocities at the hands of upper castes. The Courts have to be mindful of the fact that the Act has been enacted keeping in view the express constitutional safeguards enumerated in Articles 15, 17 and 21 of the Constitution, with a twin fold objective of protecting the members of these vulnerable communities as well as to provide relief and rehabilitation to the victims of caste based atrocities”.
AN INSIGHT INTO IMPLEMENTATION OF PoA IN HIMACHAL
MONITORING MECHANISM
Section 21 of the PoA requires State Government to put in place structure for effective implementation of the Act.
Illustrative study of such duties is as follows:
Monthly review at District level and submission of reports thereof.
Sub Rule 4 (4) of the PoA Rules provides that
“the District Magistrate and the Office-in-charge of the prosecution at District level, shall review;
the position of cases registered under the Act;
the implementation of the rights of victim and witnesses, specified under the provisions of Chapter IVA of the Act,
and submit a monthly report on or before 20th day of each subsequent month to the Director Prosecution and the State Government, which shall specify the actions taken or proposed to be taken in respect of investigation and prosecution of each case.”
Copies of reports submitted for the months of February, March and April, 2024 under this provision were sought under the RTI Act. Such reports only have details of pending cases during each month. There is nothing to indicate that the reports were as a sequel to review meeting unser this provision. Which connotes that position of cases registered are not being reviewed. Similarly nothing is being done to implement the rights elaborated under Section 15A of the Act.
For the sake of understanding, District wise details of pending cases shown for the month of April, 2024 are tabulated as follows:
District wise pending cases under the Act.
District Shimla
(Monthly diary for April 2024)
1. Special Judge, Shimla.
S.N. | Case No. | FIR No. & Date | Police Station | Title of the Case State Versus | Put in Court | Status of the case |
1 | 90035/2018 | 68/17, 21.5.2017 | New Shimla | Nisha Sankhyan | 2.2.2018 | 2.7.2024, order |
2. | 90100/2028 | 67/18, 5.10.2018 | Nerwa | Ritesh | 6.12.2018 | 21.8.2024, order |
3. | 75/2019 | 148/19, 20.07.2019 | Sadar, Shimla | Sonu Deshta | 16.9.2019 | 27.9.2024, 313 Cr PC |
4 | 89/2019 | 129/19, 6.6.2019 | West Shimla | Anil Kumar | 7.12.2019 | 20.9.2024, 313 Cr PC |
5 | 7/2020 | 70/19, 24.4.2019 | Dhalli | Mani Ram | 21.1.2020 | 18.10.2014, prop order |
6 | 14/2021 | 13/21, 18.2.2021 | Rohru | Sanjeev Kumar | 19.4.2021 | 21.8.2024, order |
7 | 47/2022 | 27/22, 12.5.2022 | Chopal | Balak Ram | 7.7.2022 | 17.10.2024, PWs |
8 | 14/2023 | 37/2023, 25.2.2023 | Dhalli | Kuldeep | 25.4.2023 | 24.7.2024, order |
9 | 15/2023 | 18/23, 10.3.2023 | Kotkhai | Suman Chand | 5.10.2024 | Further order |
10 | 41/2023 | 107/23, 21.6.2023 | Sadar, Shimla | Vikram Singh | 4.11.2024 | order |
11 | 14/2024 | 5/2024, 24.3.2024 | FMPS, BCS | Bhisham | 22.5.2024 | 4.11.2024, FOE |
12 | 35/2020 | 69/20, 12.10.2020 | New Shimla | Lalit Mahajan | 9.12.2020 | 21.5.2024, order |
13 | 42/2020 | 142/23, 7.9.2023 | Theog | Bala Ram | 6.11.2023 | 24.5.2024, order |
14 | 6/2020 | 76/16, 2.10.2016 | Kotkhai | Narayan Dass | 20.1.2020 | 27.5.2024, order |
15 | 61/2022 | 90/22, 3.8.2022 | Theog | Kansoo Devi | 29.9.2022 | 7.6.2024, order |
16 | 39/2023 | 125/23, 9.8.2023 | Theog | Savitri | 7.10.2023 | 15.6.2024, order |
17 | 45/2020 | 204/23, 24.9.2023 | Shimla West | Kali Ram | 22.11.2023 | 19.6.2024, PWs |
18 | 11/2024 | 19/24, 12.2.2024 | Sadar, Shimla | Anil Sood | 9.4.2024 | 24.10.2024, PWs |
| | Special | Judge- | Family | Court | Shimla |
19 | 21/2020 | 95/2020, 3.7.2020 | Theog | Mukesh | 1.9.2020 | 15.11.2024, PWs |
20 | 5/2021 | 84/20, 13.12.2020 | Chopal | Om Prakash | 9.2.2021 | 4.10.2024, FOE |
21 | 11/2021 | 8/21, 2.2.2021 | Kotkhai | Amit Modka | 31.3.2021 | 26.9.2024, order |
22 | 32/2021 | 15/2021, 26.6.2021 | FMPS BCS | Shankar | 26.8.2021 | 9.8.2024, order |
23 | 65/2022 | 211/22, 27.8.2022 | West Shimla | Ajay Parcha | 27.10.2022 | 30.8.2024, order |
24 | 5/2023 | 118/22, 20.8.2022 | Dhalli | Ram Krishan | 2.3.2023 | 16.10.2024, COC |
25 | 11/2023 | 16/23, 9.2.2023 | Chirgaon | Ravi Bhushan | 3.4.2023 | 12.11.2024, PWs |
26 | 16/2023 | 31/23, 9.2.2023 | Theog | Rajesh Kumar | 9.5.2023 | 19.10.2024, PWs |
|
| | ASJ-I | Shimla | | |
27 | 90103/2018 | 104/18, 22.10.2018 | New Shimla | Anil Sood | 20.12.2018 | 24.9.2024, COC |
| | | ASJ-POCSO, | Shimla | | |
28 | 15/2019 | 367/18, 21.12.2018 | West Shimla | Pawan | 18.2.2019 | 29.8.2024, order |
29 | 70/2019 | 53/19, 4.7.2019 | Jubbal | Harish | 31.8.2019 | 16.10.2024, PWs |
30 | 29/2020 | 195/20, 1.11.2020 | Theog | Rohit | 29.12.2020 | 19.9.2024, PWs |
| | | PMJJB | Shimla | | |
31 | 33/2018 | 67/18, 5.10.2018 | Nerwa | Nikhil | 6.12.2018 | 27.9.2024, Arguments |
| |
| ASJ | Rohru | | |
32 | 1/2023 | 38/23, 13.3.2023 | Rohru | Vijay Singh | 23.5.2023 | 31.10.2024, COC |
33 | 2/2023 | 74/23, 31.7.2023 | Chirgaon | Monita Chauhan | 4.10.2023 | 23.9.2024, PWs |
34 | 4/2023 | 132/23, 21.8.2023 | Rohru | Bhagat Chand | 20.10.2023 | 26.10.2024, COC |
35 | 3/2023 | 140/23, 28.8.2023 | Rohru | Vivek Sharma | 20.10.2023 | 25.10.2024, FOE |
36 | 1/2024 | 94/23, 19.11.2023 | Chirgaon | Rameshwar Singh & other | 20.1.2024 | 25.9.2024, PWs |
2. Special Judge Kinnaur at Rampur
(for Dist Kinnaur & Rampur, Anni, Kumarsain areas of Shimla Dist)
(List of pending cases for the month of March, 2024).
S.N. | Title of case-- State versus | FIR No. & Date | Put in Court | Police Station | Date of hearing/ stage |
1 | Gian Chand | 9/17, 9.8.2017 | 20.12.2017 | Nankhari | 29.04.2024, PWs |
2 | Jai Prakash | 25/17, 10.6.2017 | 26.8.2017 | Brow | 29.6.2024, F/O |
3 | Sunil Kumar | 2/19, 1.1.2019 | 25.3.2019 | Brow | 6.4.2024, Order |
4 | Yoginder etc. | 25/19, 15.4.2019 | 20.8.2019 | Nirmand | 25,5.2024, PWs |
5 | Rekha | 120/19, 30.11.2019 | 4.8.2020 | Jhakri | 8.4.2024, Arguments |
6 | Goverdhan | 30/20, 4.8.2020 | 4.8.2020 | Rampur | 8.4.2024, Arguments |
7 | Rahul Sharma | 40/20, 20.5.2020 | 3.11.2020 | Brow | 29.4.2024, PWs |
8 | Suresh Kumar | 46/20, 13.7.2020 | 7.10.2020 | BROW | 19.6.2024, PWs |
9 | Manmohan | 88/20, 23.7.2020 | 29.9.2020 | Nirmand | 6.5.2024, 313 Cr PC |
10 | Devinder etc. | 98/20, 19.9.2020 | 15.12.2020 | Kumarsain | 9.4.2024, PWs |
11 | Chet Ram | 112/20, 8.7.2020 | 23.9.2020 | Anni | 18.6.2024, PWs |
12 | Manoj Mastana | 49/21, 6.3.2021 | 25.6.2021 | Rampur | 17.6.2024, COC |
13 | Sohan Lal | 51/21, 15.3.2021 | 4.6.2021 | Jhakri | 10.4.2024, PWs |
14 | Mohan Lal | 85/21, 22.6.2021 | 23.9.2021 | Jhakri | 27.6.2024, COC |
15 | Rekha Devi | 177/21, 9.9.2021 | 3.1.2022 | Rampur | 28.4.2024, COC |
16 | Rajeev Kumar | 195/21, 3.10.2021 | 3.12.2021 | Rampur | 30.4.2024, PWs |
17 | Jai Singh & Ors | 38/22, 27.3.2022 | 5.7.2022 | Rampur | 9.4.2024, COC |
18 | Dhan Bahadur | 25/22, 29.6.2022 | 1.10.2022 | Moorang | 22.4.2024, service |
19 | Rajeev & Ors | 104/22, 1.9.2022 | 1.11.2022 | Rampur | 24.4.2024, COC |
20 | Mohardhwaj | 97/22, 25.9.2022 | 21.11.2022 | Anni | 22.4.2024, COC |
21 | Raman Chauhan | 66/23, 22.7.2023 | 22.9.2023 | Kumarsain | 27.5.2024, Service |
22 | Rakesh Kumar | 73/2023, 29.8.2023 | 20.2.2024 | Kumarsain | 18.6.2024, Office report |
Additional Sessions Judge, Kinnaur at Rampur
(List of cases pending cases (PoA & POCSO) for the month of March, 2024).
S. N. | Title of Case— State versus | FIR No & Date | Put in Court | Police Station | Date of hearing/stage |
1 | Ajay etc. | 64/18, 30.8.2018 | 27.10.2018 | Nirmand | 9.4.2024, COC |
2 | Ajya Kumar | 103/18, 29.9.2018 | 28.12.2018 | Anni | 18.4.2024, Arguments |
3 | Mohan Singh | 63/19, 11.12.2019 | 17.2.2020 | Nankhari | 29.4.2024, Pws |
4 | Harshad Markoni | 96/20, 29.5.2020 | 7.7.2020 | Anni | 27.4.2024, PWs |
5 | Gopal Chand | 76/20, 29.4.2020 | 11.6.2020 | Anni | 26.4.2024, PWs |
6 | Raj Kumar | 72/22, 26.8.2022 | 17.10.2022 | B/Nagar | 29.04.2024, PWs |
7 | Roshan Lal | 96/22, 20.9.2022 | 19.10.2022 | Anni | 10.4.2024, PWs |
8 | Yashwant | 48/2023, 25.8.2023 | 21.10.2023 | Brow | 3.5.2024, COC |
3. District Solan
[Pendency of cases as in April, 2024 was 52]
S.N. | Title of the case- State versus | FIR No. and date | Police Station | Put in Court | Date of hearing and Stage |
1 | Ashwani Gupta | 44/23, 4.4.2023 | | | 29.8.2024, service |
2 | Mukesh Sharma | 95/23, 22.8.2023 | | | 7.6.2024 |
3 | Pratap Singh & Ors | 06/2016, 7.1.2016- | Kandaghat | 3.5.2016 | 17.8.2024, PWs |
4 | Neel Kamal | 06/16, 14.5.2016 | Bagga | * | 9.8.2024, Pws |
5 | Deep Ram | 53/17, 18.9.2017 | Kasauli | | 18.6.2024, Order |
6 | Harsh Tomar | 230/17, 17.8.2017 | | | 30.9.2024, PWs |
7 | Sant Ram | 18/18, 13.3.2018 | Kasauli | | 5.10.2024, fixation of PWs |
8 | Prem Lal & Ors | 30/17, 2.4.2017 | Arki | | 6.6.2024, FO |
9 | Rishav Chauhan | 164/18, 11.6.2018 | Solan | 25.8.2018 | 27.8.2024, PWs |
10 | Asha Rhakur | 360/18, 17.12.2018 | Sadar, Solan | 14.2.2019 | 17.8.2024, PWs |
11 | Ishwar Thakur & Ors | 14/19, 29.1.2019 | Kandaghat | 27.9.2019 | 2.7.2024, COC |
12 | Preet Pal & Ors | 13/19, 25.1.2019 | Dharmpur | 25.3.2019 | 3.6.2024, PWs |
13 | Bharat Singh Thakur | 206/19, 29.9.2019 | Solan | 15.1.2020 | 18.11.2024, PWs |
14 | Sohan Lal | 54/19, 19.10.2019 | W P S Solan | 25.4.2020 | 11.6.2024, PWs |
15 | Shyam Lal | 38/20, 13.5.2020 | Darlaghat | 4.7.2020 | 4.6.2024, PWs |
16 | Padam Dev | 30/20, 20.5.2020 | Arki | 15.7.2020 | 14.6.2024, PWs |
17 | Pawan Sharma | 44/20, 5.7.2020 | Kunihar | 29.9.2020 | 6.8.2024, COC |
18 | Jagdish Chand & Ors | 5/21, 18.1.2021 | Darlaghat | 13.5.2021 | 30.7.2024, COC |
19 | Pratibha Chauhan & Ors | 27/21, 2.8.2021 | WPS Solan | 28.10.2021 | 3.7.2024, COC |
20 | Chattar Singh | 113/16, 23.12.2016 | Kandaghat | 13.1.2022 | 28.6.2024, COC |
21 | Dev Prakash | 30/21, 12.8.2021 | WPS Solan | 7.1.2022 | 21.10.2024, COC |
22 | Devinder | 100/21, 16.12.2021 | Arki | 15.2.2022 | 17.8.2024, COC |
23 | Bhumi Dutt | 4/22, 2.1.2022 | Dharmpur | 16.9.2024 | 19.6.2024, Service |
24 | Tek Chand | 17/22, 9.3.2022 | Dharmpur | 6.5.2022 | 10.5.2024, COC |
25 | Rumit Singh | 4/22, 4.1.2022 | Arki | 12.5.2022 | 27.6.2024, COC |
26 | Shyam Kala | 89/22, 17.5.2022 | Sadar Solan | 15.7.2022 | 17.5.2024, COC |
27 | Shobhagya | 88/22, 24.5.2022 | Dharmpur | 22.7.2022 | 18.10.2024, COC |
28 | Godawari | 12/20, 3.7.2020 | Bagga | 24.8.2020 | 22.7.2024, COC |
29 | Nanak Chand | 71/22, 13.10.2022 | Arki | 7.12.2022 | 15.10.2024, Consideration |
*Case at Sr. No. 4 in above chart- Committal from JMIC Arki on 29.7.2016.
Adl Sessions Judge FTC (POCSO)
S.N. | Title of the case- State versus | FIR No. and date | Police Station | P C | Date of hearing and Stage |
1 | Ram Kumar | 31/18, 18.8.2018 | Ramshehar | 10.10.2018 | 15.5.2024, Arguments |
2 | Rakesh Kumar | 316/22, 3.12.2022 | Nalagarh | 28.1.2023 | 4.7.2024, PWs |
3 | Suman Kumar | 26/22, 30.11.2022 | Bagga | -- | 14.5.2024, PWs |
Adl Sessions Judge, Nalagarh
S.N. | Title of the case- State versus | FIR No. and date | Police Station | Put in Court | Date of hearing and Stage |
1 | Mahanta Ram | 239/14, 16.10.2024 | Nalagarh | 21.2.2015 | 8/9.5.2024, PWs |
2 | Nand Lal | 29/16, 11.6.2016 | Ramshehar | 11.8.2016 | 30/31.5.2024, PWs |
3 | Deep Chand | 8/19, 11.3.2019 | Ramshehar | 6.5.2019 | 15.5.2024, fixation of PWs |
4 | Pritam Chand | 86/20, 7.7.2020 | Baddi | 14.9.2020 | 27.5.2024, PWs |
5 | Shakti Swaroop Sharma | 64/21, 27.2.2021 | Nalagarh | 26.4.2021 | 14.6.2024, fixation of PWs |
6 | Arun Kaushal | 391/20, 16.12.2020 | Nalagarh | 7.6.2021 | 22.5.2024, COC |
7 | Hem Raj | 226/21, 26.7.2021 | Nalagarh | 22.9.2021 | 8.5.2024, COC |
8 | Umesh Varma | 57/2021, 13.7.2021 | WPS Baddi | 8.11.2021 | 16.5.2024, COC |
9 | Dharmender Singh | 36/21, 5.11.2021 | Manpura | 13.1.2022 | 20.6.2024, fixation of PWs |
10 | Taranjeet Singh | 4/22, 3.1.2022 | Nalagarh | 17.3.2022 | 20.5.2024, COC |
11 | Gurpal Singh | 38/22, 4.2.2022 | Nalagarh | 4.4.2022 | 10.6.2024, COC |
12 | Guravtar Singh | 185/22, 21.6.2022 | Nalagarh | 15.9.2022 | 28.8.2024, PWs |
13 | Ankit Sharma | 34/22, 16.9.2022 | WPS Baddi | 11.11.2022 | 10.5.2024, COC |
14 | Sanjay Kumar | 8/23, 27.2.2023 | WPS Baddi | 20.4.2023 | 18.5.2024, COC |
15 | Mohan Singh | 11/23, 17.1.2023 | Nalagarh | 10.5.2023 | 1.6.2024, COC |
16 | Manjeet Singh | 86/23, 21.3.2023 | Nalagarh | 20.5.2023 | 5.6.2024, COC |
17 | Amrik Singh | 154/23, 30.5.2023 | Nalagarh | 22.7.2023 | 5.6.2024, COC |
18 | Jasbir Singh | 352/23, 27.12.2023 | Nalagarh | 26.2.2024 | 26.5.2024, Service |
19 | Shubha Bhardwaj | 23/24, 31.1.2024 | Nalagarh | 21.3.2024 | 1.7.2024, service |
20 | | 20/24, 26.2.2024 | Manpura | 25.4.2024 | 7.5.2024, OR |
4. District Chamba-
(Monthly diary of cases for April, 2024)
S.N. | Case No. | Title of the Case- State Versus | Put in Court | FIR No. & Date | Police Station | Date of hearing/ stage |
1 | 2/2020 | Pankaj | 15.6.2020 | 10/20, 27.1.2020 | Dalhousie | 15.1.2025, PWs |
2. | 1/2020 | Seema Devi & Ors | 18.6.2020 | 53/20, 24.4.2020 | Kihar | 3.3.2025, PWs |
3. | 4/2020 | Prema & Ors | 20.8.20 | 87/20, 22.6.2020 | Tissa | 3.1.2025, PWs |
4 | 5/2020 | Parmesh Kumar | 25.9.2020 | 9/20, 22.6.2020 | WPS Chamba | 26.9.2024, PWs |
5 | 6/2020 | Rakesh Kumar & An | 27.10.2020 | 133/19, 3.11.2019 | Tissa | 6.12.2024, PWs |
6 | 1/2021 | Arman Singh | 15.1.2021 | 182/20, 19.11.2020 | Chowari | 233.10.2024, PWs |
7 | 1/2022 | Dogru & Ors | 5.2.2022 | 163/21, 8.12.2021 | Kihar | 4.11.2024, PWs |
8 | 2/2022 | Deep @ Bittu | 17.3.2022 | 144/21, 16.11.2021 | Tissa | 20.12.2024, PWs |
9 | 3/2022 | Karan Shringari & An | 26.8.2022 | 43/22, 21.5.2022 | Dalhousie | 28.9.2024, PWs |
10 | 4/2022 | Tilak Raj | 3.11.2022 | 24/22, 6.9.2022 | WPS Chamba | 19.10.2024, COC |
11 | 6/2023 | Madan | 15.6.2023 | 21/23, 28.4.2023 | WPS Chamba | 3.3.2025, PWs |
12 | 1/2023 | Shv Kumar | 1.7.2023 | 24/23, 12.5.2023 | WPS Chamba | 7.11.20024, COC |
13 | 2/2023 | Nek Ram | 27.7.2023 | 49/23, 2.6.2023 | Tissa | 23.11.2024, COC |
14 | 8/2023 | Shabir Ali & Ors | 5.8.2023 | 38/23, 9.6.2023 | Kihar | 27.9.2024, PWs |
15 | 14/2023 | Baldev | 21.12.2023 | 44/23, 27.8.2023 | WPS Chamba | 16.10.2024, PWs |
16 | 1/2024 | Rajeev Kumar | 16.3.2024 | 5/24, 17.1.2024 | Dalhousie | 26.10.2024, COC |
5 & 6. District Kullu and L & S
Special Court, Kullu
(Cases pending as in April, 2024)
S. N. | Title of the Case- State Versus | Put in Court | FIR No. & Date | Police Station | Date of hearing/ stage |
1 | Ram Chand | 16.2.2016 | 184/15, 1.10.2015 | Manali | 3.6.2024, PWs |
2 | Lekh Raj | 21.1.2017 | 185/16, 21.9.2016 | Manali | 13.6.2024, Arguments |
3 | Karam Chand etc. | 19.1.2027 | 235/15, 20.9.2015 | Kullu | 6.6.2024, Arguments |
4 | Veena Devi | 10.11.2017 | 316/15, 14.12.2015 | Kullu | 4.6.2024, PWs |
5 | Bharigu Raj etc | 3.11.2017 | 236/17, 4.10.2017 | Bhunter | 6.5.2024, PWs |
6 | Govind Singh | 15.11.2017 | 108/17, 23.8.2017 | Bhunter | 21.5.2025, 313 Cr PC |
7 | Gulab Singh etc | 1.11.2017 | 152/16, 9.8.2016 | Kullu | 21.5.2024, Arguments |
8 | Jitender etc | 23.5.2018 | 34/18, 3.2.2018 | Manali | 22.7.2024, PWS |
9 | Rajan Bhardwaj etc | 23.5.2018 | 33/18, 21.2.2018 | Manali | 7.5.2024, evidence |
10 | Rupesh Kumar etc | 22.5.2018 | 44/18, 11.3.2018 | Bhunter | 10.6.2024, PWs |
11 | Ishra Devi | 24.5.2018 | 452/07, 13.8.2007 | Bhunter | 3.5.2024, 313 Cr PC |
12 | Balbir Singh etc | 30.5.2018 | 35/18, 3.4.2018 | Banjar | 16.5.2024, PWs |
13 | Narender umar | 30.5.2018 | 195/15, 6.8.2015 | Bhunter | 10.5.2024, evidence |
14 | Dinesh Thakur | 18.6.2024 | 13/18, 21.3.2018 | Kullu | 28.5.2024, PWs |
15 | Manod Kumar | 10.7.2018 | 18/18, 20.4.2018 | Kullu | 10.5.2024, evidence |
16 | Devi Singh etc | 23.8.2018 | 111/18, 12.6.2018 | Bhunter | 22.6.2024, PWs |
17 | Dalip etc | 23.8.2018 | 114/18, 16.6.2018 | Bhunter | 24.5.2024, PWs |
18 | Narayan Singh etc | 13.3.2019 ? | 8/19, 18.1.2019 | Banjar | 28.5.2025, PWs |
19 | Boby Panday | 24.7.2019 | 128/19, 14.6.2019 | Bhunter | 7.5.2024, 313 Cr PC |
20 | Heera Singh | 12.6.2019 | 18/19, 14.4.2019 | Patlikuhal | 4.5.2024, PWs |
21 | Diwan Chand | 6.8.2020 | 57/20, 18.2.2020 | Bhunter | 23.5.2024, PWs |
22 | Asha Kumari | 26.11.2020 | 192/20, 4.7.2020 | Bhunter | 23.5.2024, PWs |
23 | Meera | 8.9.2020 | 86/20, 16.3.2020 | Bhunter | 27.5.2024, PWs |
24 | Chaman etc | 31.10.2020 | 176/20, 16.6.2020 | Bhunter | 14.5.2024, PWs |
25 | Vikram Singh | 29.9.2020 | 143/19, 12.9.2019 | Manali | 24.6.2024, further order |
26 | Ravinder Gupta | 3.12.2021 | 264/20, 24.9.2020 | Bhunter | 22.6.2024, PWs |
27 | Jagat Ram etc | 15.1.2021 | 18/20, 22.1.2020 | Patlikuhal | 19.6.2024, PWs |
28 | Harish Paul | 2.7.2021 | 85/21, 27.4.2021 | Patlikuhal | 25.7.2024, PWS |
29 | Meena Devi etc | 11.11.2021 | 92/21, 10.9.2021 | Banjar | 1.6.2024, PWs |
30 | Pradeep Kumar | 18.10.2021 | 164/21, 6.7.2021 | Kullu | 16.7.2024, PWs |
31 | Bhupender | 20.11.2021 | 118/21, 9.7.2021 | Bhunter | 4.7.2024, PWs |
32 | Mahender Singh | 27.10.2021 | 115/21, 1.8.2021 | Bhunter | 15.7.2024, PWs |
33 | Vishal | 29.12.2021 | 137/21, 23.8.2021 | Bhunter | 18.7.2024, PWs |
34 | Khimmi Ram etc | 22.11.2021 | 239/21, 26.8.2021 | Kullu | 22.6.2024, PWs |
35 | Sonu | 14.12.2021 | 108/21, 27.10.2021 | Patlikuhal | 24.5.2024, PWs |
36 | Yuvraj | 28.10.2021 | 242/21, 3.8.2021 | Kullu | 7.4.2024, PWS |
37 | Kabir Singh | 22.10.2021 | 172/21, 9.7.2021 | Kullu | 17.7.2024, PWs |
38 | Amit | 11.1.2022 | 274/21, 17.9.2021 | Kullu | 30.5.2024, PWs |
39 | Meera Devi | 11.3.2022 | 219/21, 16.12.2021 | Bhunter | 14.5.2024, evidence |
40 | Purna Nand | 28.5.2022 | 48/22, 11.3.2022 | Bhunter | 20.8.2024, PWs |
41 | Lata Devi | 7.9.2022 | 217/22, 28.6.2022 | Kullu | 10.6.2024, PWs |
42 | Veena Devi | 19.9.2022 | 271/22, 28.7.2022 | Kullu | 16.7.2024, PWs |
43 | Shakuntla | 19.10.2022 | 172/22, 20.8.2022 | Bhunter | 5.7.2024, FOE |
44 | Rekha Gulerua etd | 19.9.2022 | 89/22, 21.5.2022 | Bhunter | 12.8.2024, PWs |
45 | Surender etc | 4.4.2023 | 162/17, 11.11.2017 | Bhunter | 26.6.2024, COC |
46 | Surender Sharma | 3.3.2023 | 68/21, 21.3.2021 | Kullu | 14.5.2024, COC |
47 | Hem Raj & Anr | 9.5.2023 | 47/23, 23.2.2023 | Kullu | 23.5.2024, service |
48 | Rikhi Raj | 25.4.2023 | 31/23, 7.2.2023 | Kullu | 3.6.2024, COC |
49 | Partap etc | 25.4.2023 | 65/23, 5.6.2023 ? | Patlikuhal | 25.6.2024, COC |
50 | Ravindra Devi | 3.7.2023 | 117/23, 9.5.2023 | Kullu | 17.5.2024, COC |
51 | Robind @ Robin etc | 12.1.2024 | 321/23, 12.11.2023 | Kullu | 30.5.2024, service |
52 | Usha Mahant | 2.2.2024 | 200/23, 23.10.2023 | Bhunter | 27.5.2024, service |
53 | Jamuna Devi | 15.3.2024 | 9/2024, 12.1.2024 | Manali | 27.5.2024, service |
7. District Mandi
Special Judge-I, Mandi
(Monthly diary of cases for April, 2024)
S. N. | Title of the Case- State Versus | Put in Court | FIR No. | Police Station | Date of hearing/ stage |
1 | Rita Devi | 9.5.2019 | 21/19 | Janjehli | 9.5.2024, Order |
2 | Gopal Krishan | 17.8.2019 | 78/19 | Aut | 7.6.2024, 313 Cr PC |
3 | Purkhi Devi | 27.8.2019 | 77/19 | Aut | 6.5.2024, PWs |
4 | Jai Pal | 28.8.2019 | 46/19 | Balh | 14.5.2024, Arguments |
5 | Manoj | 16.12.2019 | 92/19 | Janjehli | 4.6.2024, Arguments |
6 | Kamal Kishore | 23.3.2020 | 17/20 | Gohar | 21.6.2024, PWs |
7 | Anju Verma | 18.4.2020 | 53/20 | Sadar | 25.6.2024, PWs |
8 | Bihari Lal | 23.4.2020 | 53/20 | Balh | 10.6.2024, PWs |
9 | Bihari Lal | 14.5.2020 | 50/20 | Balh | 7.6.2024, 313 Cr PC |
10 | Kuber Dutt | 7.7.2020 | 71/20 | Gohar | 30.7.2024, PWs |
11 | Meena Devi | 5.8.2020 | 172/20 | Sadar | 10.5.2024, Order |
12 | Kamlesh Kumar | 13.8.2020 | 162/20 | Sadar | 1.5.2024, Order |
13 | Hira Lal | 17.8.2020 | 158/20 | Sadar | 16.5.2024, Arguments |
14 | Tek Chand | 28.9.2020 | 286/20 | Balh | 10.6.2024, PWs |
15 | Pyare Ram | 17.10.2020 | 82/20 | Janjehli | 18.5.2024, PWs |
16 | Nain Singh | 27.10.2020 | 139/20 | Gohar | 5.6.2024, 313 Cr PC |
17 | Bhuvneshwar Dutt | 3.11.2020 | 91/20 | Janjehli | 7.6.2024, 313 Cr PC |
18 | Beli Ram | 27.11.2020 | 187/20 | Aut | 17.5.2024, PWs |
19 | Ganga Ram | 17.12.2020 | 178/20 | Gohar | 16.5.2024, PWs |
20 | Prashant Sharma | 23.12.2020 | 46/20 | WPS Mandi | 4.5.2024, PWs |
21 | Kamal Raj | 28.12.2020 | 314/20 | Sadar | 11.6.2024, PWs |
22 | Thakur Dass | 4.1.2021 | 199/20 | Aut | 20.5.2024, Arguments |
23 | Krishan Chand | 23.1.2021 | 407/20 | Balh | 7.5.2024, Arguments |
24 | Raj Kumar | 28.1.2022 | 45/21 | Gohar | 6.6.2023 ? Service |
25 | Ved Ram & Ors | 15.7.2022 | 91/21 | Janjehli | 10.5.2024, PWs |
26 | Nehru Ram | 21.7.2022 | 40/22 | Gohar | 22.5.2024, Arguments |
27 | Gagan Kumar | 2.2.2023 | 4/22 | Balh | 13.8.2024, CoC |
28 | Prem Lata | 22.2.2023 | 373/22 | Balh | 15.5.2024, PWs |
29 | Ved Prakash | 7.12.2023 | 254/23 | Balh | 14.5.2024, Service |
30 | Kesar Singh | 21.12.2023 | 40/23 | Aut | 7.5.2024, CoC |
31 | Raj Kumar | 4.1.2024 | 47/23 | Gohar | 21.5.2024, CoC |
